Size Guide

BUSINESS SHIRTS

MEASUREMENT TABLE OLYMP NO. SIX SUPER SLIM

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 96 102 106 112 120 128
Total waist measurement 80 86 92 98 106 114
Shirt length…
…Short sleeve 76 78 80 80 83 85
…Long sleeve 76 78 80 80 83 85
…Extra long sleeve 79 81 83 83 87

MEASUREMENT TABLE OLYMP LEVEL FIVE BODY FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 98 104 110 116 124 132
Total waist measurement 86 92 98 104 112 120
Back width 38 40 42 44 46 48
Shirt length…
…Short sleeve 76 78 80 80 83 85
…Long sleeve 76 78 80 80 83 85
…Extra long sleeve 79 81 83 83 87 89

MEASUREMENT TABLE OLYMP SIGNATURE TAILORED FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 38 39 40 41 42 43 44 45 46
Neck (inch) 15 15,5 15,75 16 16,5 17 17,5 17,75 18
Total chest measurement 104 108 112 116 120 124 128 132 136
Total waist measurement 94 98 102 106 110 114 118 124 130
Back width 45 46 47 48 49 50 51 52 53
Shirt length…
…Long sleeve 78 80 80 80 80 82 82 84 84
…Extra long sleeve 81 83 83 83 83 85 85 87 87

MEASUREMENT TABLE OLYMP LUXOR MODERN FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 114 120 126 132 138 144
Total waist measurement 102 106 112 122 130 136
Back width 47 48,5 50 51,5 53 54,5
Shirt length…
…Short sleeve 82 82 82 85 85 90
…Long sleeve 82 82 82 85 85 90
…Extra short sleeve 82 82 82 85 85 90
…Extra long sleeve 85 85 85 90 90 90
…Super extra long sleeve 90 90 90 90 95 95

MEASUREMENT TABLE OLYMP LUXOR COMFORT FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 122 128 136 148 154 160 168 176
Total waist measurement 116 124 136 148 154 160 168 176
Back width 49,5 51 52,5 54 56 58 60 62
Shirt length…
…Short sleeve 82 82 85 85 90 95 95 95
…Long sleeve 82 82 85 85 90 95 95 95
…Extra short sleeve 82 82 85 85 90 95 95 95
…Extra long sleeve 85 85 90 90 90 95 95 95

CASUAL SHIRTS

MEASUREMENT TABLE OLYMP LEVEL FIVE SMART CASUAL BODY FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 98 104 110 116 124 132 140
Total waist measurement 86 92 98 104 112 120 130
Back width 40 41,5 43 45 47 49 51
Shirt length…
…Short sleeve 73 75 75 77 77 79 79
…Long sleeve 73 75 75 77 77 79 79

MEASUREMENT TABLE OLYMP CASUAL MODERN FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 108 114 120 126 132 138 144 160 168 176
Total waist measurement 98 102 106 112 122 130 136 160 168 176
Back width 45,5 47 48,5 50 51,5 53 54,5 58 60 62
Shirt length…
…Short sleeve 79 80 80 81 84 87 90 93 93 93
…Long sleeve 79 80 80 81 84 87 90 93 93 93

MEASUREMENT TABLE OLYMP NO. SIX OVERSIZE

Größe S M L XL XXL
Kragenweite (cm) 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46
Kragenweite (inch) 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18
Oberweite 118 124 130 136 142
Taillenweite 113 119 125 131 137
Rückenbreite 55,5 57 58,5 60 61,5
Hemdenlänge bei…
…Kurzarm 75 75 77 77 79
…Langarm 75 75 77 77 79

KNITWEAR

MEASUREMENT TABLE OLYMP LEVEL FIVE KNITWEAR BODY FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 96 100 106 114 122
Back length 68 69 70 72 74
Sleeve length
measured
from center back
86 87,5 89 90,5 91,5

MEASUREMENT TABLE OLYMP LEVEL FIVE SWEAT BODY FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 102 106 112 120 128
Back length 67 68 69 71 73
Sleeve length 65,5 66,5 67,5 68,5 68,5

MEASUREMENT TABLE OLYMP LEVEL FIVE SWEAT FIELDJACKET BODY FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 102 106 112 120 128
Back length 71,5 72,5 73,5 75,5 77,5
Sleeve length 64,5 65,5 66,5 67,5 67,5

MEASUREMENT TABLE OLYMP LEVEL FIVE SWEAT BLAZER BODY FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 100 104 110 118 126
Back length 73 74 75 77 79
Sleeve length 64,5 65,5 66,5 67,5 67,5

OLYMP KNITWEAR MODERN FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 – 50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 106 110 114 120 128 136 144
Back length 67 68 69 71 73 75 77
Sleeve length measured
from center back
84,5 86 87,5 89,5 91,5 92,5 93,5

POLOS & T-SHIRTS

MEASUREMENT TABLE OLYMP LEVEL FIVE POLO BODY FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 94 98 104 110 118
Total waist measurement 94 98 104 110 118
Back length 70 71 72 74 76

MEASUREMENT TABLE OLYMP LEVEL FIVE T-SHIRT BODY FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 96 100 106 112 120
Back length 70 71 72 74 76
Sleeve length 22 22 23 23,5 24

MEASUREMENT TABLE OLYMP POLO MODERN FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 98 106 114 122 132 142 150
Total waist measurement 94 102 110 118 130 140 148
Back length 70 73 75 77 79 82 85
Sleeve length 23,5 24 24,5 25 26 26,5 27,5

MEASUREMENT TABLE OLYMP T-SHIRT MODERN FIT

Sizes XS S M L XL XXL 3XL 4XL 5XL 6XL
Neck (cm) 36 37 – 38 39 – 40 41 – 42 43 – 44 45 – 46 47 – 48 49 -50 52 54
Neck (inch) 14 14,5 – 15 15,5 – 15,75 16 – 16,5 17 – 17,5 17,75 – 18 18,5 – 19 19,5 – 19,75 20,5 21,5
Total chest measurement 98 106 114 122 132 142
Back length 70 73 74 76 79 82
Sleeve length 23,5 24 24,5 25 26 26,5